Basketball Schedule 2012 | |||||
Game | JV & Varsity | Date | Opponents | Time | |
1 | Varsity | 23 February | CLC vs. CC | SCIS vs. SCCS | 3:30PM. Girls 4:30PM. Boys |
JV | 24 February | CLC vs. CC | SCIS vs. SCCS | ||
2 | JV | 28 February | SCIS vs. CLC | SCCS vs. CC | |
Varsity | 1 March | SCIS vs. CLC | SCCS vs. CC | ||
3 | JV | 6 March | CLC vs. SCCS | CC vs. SCIS | |
Varsity | 8 March | CLC vs. SCCS | CC vs. SCIS | ||
4 | JV | 13 March | CC vs. CLC | SCCS vs. SCIS | |
Varsity | 15 March | CC vs. CLC | SCCS vs. SCIS | ||
5 | JV | 20 March | CLC vs. SCIS | CC vs. SCCS | |
Varsity | 22 March | CLC vs. SCIS | CC vs. SCCS | ||
6 | JV | 10 April | SCCS vs. CLC | SCIS vs. CC | |
Varsity | 12 April | SCCS vs. CLC | SCIS vs. CC | ||
Semi-Finals
JV April 17th and Varsity April 19th
Finals
JV April 23rd and Varsity April 24th
Track and Field | |||
Meets | Dates | Times | Venue |
VARSITY 1 | March 12th March 16th | 3:30- 5:30Pm 2:30 – 5:30 Pm | SCCS (Field Events) Tahuichi Aguilera (Track Events) |
VARSITY 2 | April 13th April 16th | 2:30 – 5:30 Pm 3:30- 5:30Pm | Tahuichi Aguilera (Track Events) SCCS (Field Events) |
JV Mini Olympics | March 9th | 2:00- 6:00pm | SCCS |