Track and Field 1st Meet 2012
Girls Results
| Long Jump | School | Record | Place |
| Abby Phillips | CLC | 4.17 | 1st Place |
| Carolina Baldivieso | SCIS | 3.68 | 2nd Place |
| Paula Sakuma | SCCS | 3.52 | 3rd Place |
| High Jump | | | |
| Abby Phillips | CLC | 1.47 | 1st Place |
| Daniela Barbery | SCCS | 1.3 | 2nd Place |
| Manuela Gonzales | SCIS | 1.25 | 3rd Place |
| Discus | | | |
| Andrea Chavez | SCCS | 17.8 | 1st Place |
| Chiara Harriague | SCIS | 17.4 | 2nd Place |
| Claudia Benitez | SCCS | 15.57 | 3rd Place |
| Shot Put | | | |
| Chiara Harriague | SCIS | 7.91 | 1st Place |
| Andrea Chavez | SCCS | 7.82 | 2nd Place |
| Pamela Suarez | SCIS | 6.86 | 3rd Place |
| 100 m | | | |
| Natalia Davila | SCISL | 13’’68 | 1st Place |
| Vanessa Flores | CC | 14’’54 | 2nd Place |
| Paula Sakuma | SCCS | 15’’11 | 3rd Place |
| 200 m | | | |
| Fernanda Vaca Diez | SCCS | 30’’46 | 1st Place |
| Natalia Davila | SCIS | 30’50 | 2nd Place |
| Josefina Rodriguez | CC | 31’’37 | 3rd Place |
| 400 m | | | |
| Abby Phillips | CLC | 1’05’’50 | 1st Place |
| Bianca Marinkovic | SCCS | 1’14’’21 | 2nd Place |
| Carolina Baldivieso | SCIS | 1’16’’45 | 3rd Place |
| 800 m | | | |
| Abby Phillips | CLC | 2’53’’13 | 1st Place |
| Valentina Chahin | SCCS | 3’00’’08 | 2nd Place |
| Nicole Fermin | CC | 3’09’’78 | 3rd Place |
| 1500 m | | | |
| Sofia Sotelo | SCCS | 5’43’’74 | 1st Place |
| Tamara Pereyra | SCCS | 6’23’’83 | 2nd Place |
| Nicole Fermin | CC | 7’05’’79 | 3rd Place |
| 4x100 Relay | School | Record | Place |
| Christina Martin | SCIS | 59’40 | 1st Place |
| Carolina Baldivieso | |||
| Ana Laura Gutierrez | |||
| Natalia Davila | |||
| Francesca Colanzi | SCCS | 59’85 | 2nd Place |
| Fernanda Vaca Diez | |||
| Karla Aguilera | |||
| Tania Landivar | |||
| Josefina Rodriguez | CC | 1’01’11 | 3rd Place |
| Julia Giampieri | |||
| Isadora Santos | |||
| Vanessa Flores |
| 4x400 Relay | School | Record | Place |
| Vanessa Flores | CC | 5’05’75 | 1st Place |
| Valeria Caceres | |||
| Lucia Candia | |||
| Josefina Rodriguez | |||
| Bianca Marinkovic | SCCS | 5’14’40 | 2nd Place |
| Sofia Ward | |||
| Valentina Chahin | |||
| Karla Aguilera | |||
| Hyerim Ryu | CLC | 5’29’90 | 3rd Place |
| Rebecah Kienzle | |||
| Susana Alvarez | |||
| Emily Ordoñez |
Boys Results
| Long Jump | School | Record | Place |
| Hyun Kim | SCCS | 5.12 | 1st Place |
| Josiah Canaviri | CLC | 5.08 | 2nd Place |
| Santiago Mac Lean | SCIS | 4.96 | 3rd Place |
| High Jump | | | |
| Josiah Canaviri | CLC | 1.65 | 1st Place |
| Saul Torres | SCCS | 1.55 | 2nd Place |
| Percy Vidal | CC | 1.5 | 3rd Place |
| Discus | | | |
| Andres Shin | SCCS | 26.8 | 1st Place |
| Tadeo Carmona | CC | 23.65 | 2nd Place |
| Saul Torres | SCIS | 22.92 | 3rd Place |
| Shot Put | | | |
| Ezequiel Chavez | SCCS | 11.42 | 1st Place |
| Juan Velasco | SCIS | 11.35 | 2nd Place |
| Andres Shin | SCCS | 10.80 | 3rd Place |
| 100 m | | | |
| Esteban Sauto | SCCS | 12’’28 | 1st Place |
| Santiago Mac Lean | SCIS | 12’’30 | 2nd Place |
| Sergio Pacheco | SCCS | 12’’53 | 3rd Place |
| 200 m | | | |
| Sergio Pacheco | SCCS | 25’’12 | 1st Place |
| Sebastian Papadopulos | SCCS | 25’’68 | 2nd Place |
| Anthony Salvatierra | CC | 25’’95 | 3rd Place |
| 400 m | | | |
| Sebastian Papadopulos | SCCS | 58’’88 | 1st Place |
| Josue Abuawad | SCCS | 1’00’’33 | 2nd Place |
| Sebastian Rios | SCIS | 1’01’’25 | 3rd Place |
| 800 m | | | |
| Samuel Frith | CLC | 2’27’’44 | 1st Place |
| Daniel Hanley | SCIS | 2’28’’80 | 2nd Place |
| Jorge Zankiz | SCCS | 2’29’’91 | 3rd Place |
| 1500 m | | | |
| Samuel Frith | CLC | 5’12’’29 | 1st Place |
| Fernando Moscoso | CC | 5’28’’57 | 2nd Place |
| Fernando Antelo | SCCS | 5’33’’21 | 3rd Place |
| 4x100 Relay | School | Record | Place |
| Sebastian Papadopulos | SCCS | 50’05 | 1st Place |
| Sergio Pacheco | |||
| Josue Abuawad | |||
| Esteban Sauto | |||
| Seokhyun Hong | CC | 54’03 | 2nd Place |
| Hankyu Kim | |||
| Adrian Gamarra | |||
| Kevin Pulis | |||
| Caleh Hwancho | CLC | 54’03 | 3rd Place |
| Trevor Reed | |||
| Regan Janzen | |||
| Luke Phillips |
| 4x400 Relay | School | Time | Place |
| Sergio Pacheco | SCCS | 4’08’18 | 1st Place |
| Sergio Gonzalez | |||
| Sebastian Papadopulos | |||
| Josue Abuawad | |||
| Anthony Salvatierra | CC | 4’08’90 | 2nd Place |
| Kevin Pulis | |||
| Diego Bejar | |||
| Tadeo Carmona | |||
| Cesar Flores | CLC | 4’19’10 | 3rd Place |
| Mikah Kerney | |||
| Luke Phillips | |||
| Samuel Frith |