Track and Field 2nd Meet 2012
Girls Results
Long Jump | School | Results | Place |
Abby Phillips | CLC | 4.37 | 1st Place |
Irene Vallet | SCCS | 3.83 | 2nd Place |
Isa Zaghini | CC | 3.70 | 3rd Place |
High Jump | |||
Abby Phillips | CLC | 1.35 | 1st Place |
Manuela Gonzales | SCIS | 1.35 | 2nd Place |
Valeria La Torre | CC | 1.25 | 3rd Place |
Discus | |||
Naira Rodriguez | SCCS | 21.50 | 1st Place |
Andrea Chavez | SCCS | 18.31 | 2nd Place |
Ciara Harriague | SCIS | 18.30 | 3rd Place |
Shot Put | |||
Ciara Harriague | SCIS | 8.69 | 1st Place |
Naira Rodriguez | SCCS | 8.10 | 2nd Place |
Rebekah Kienzle | CLC | 7.03 | 3rd Place |
100 m | |||
Natalia Davila | SCIS | 14’’56 | 1st Place |
Vanessa Flores | CC | 14’’59 | 2nd Place |
Ana Laura Gutierrez | SCIS | 14’’91 | 3rd Place |
200 m | |||
Josefina Rodriguez | CC | 30’’00 | 1st Place |
Natalia Davila | SCIS | 30’’25 | 2nd Place |
Fernanda Vaca Diez | SCCS | 31’’27 | 3rd Place |
400 m | |||
Abby Phillips | CLC | 1’04’’85 | 1st Place |
Fiorella Yriberry | SCIS | 1’12’’95 | 2nd Place |
Bianca Marinkovic | SCCS | 1’15’’40 | 3rd Place |
800 m | |||
Abby Phillips | CLC | 2’43’’60 | 1st Place |
Valentina Chahin | SCCS | 2’57’’90 | 2nd Place |
Emily Ordoñez | CLC | 3’12’’40 | 3rd Place |
1500 m | |||
Sofia Sotelo | SCCS | 6’10’’46 | 1st Place |
Tamara Pereyra | SCCS | 6’19’’49 | 2nd Place |
Valeria Ruempler | SCIS | 6‘32’’26 | 3rd Place |
4x100 Relay | School | Time | Place |
Francesca Collanzi | SCCS | 1’00’’31 | 1st Place |
Irene Vallet | |||
Paula Sakuma | |||
Fernanda Vaca Diez | |||
Isadora Santos | CC | 1’00’’55 | 2nd Place |
Valeria Caceres | |||
Josefina Rodriguez | |||
Vanessa Flores | |||
Anahi Ibañez | SCIS | 1’02’’05 | 3rd Place |
Ciara Harriague | |||
Ana Laura Gutierrez | |||
Natalia Davila |
4x400 Relay | School | Time | Place |
Vanessa Flores | CC | 4’57’’78 | 1st Place |
Lucia Candia | |||
Valeria Caceres | |||
Joseina Rodriguez | |||
Valentina Chahin | SCCS | 5’19’’42 | 2nd Place |
Macarena Valdes | |||
Sofia Sotelo | |||
Tania Landivar | |||
Fabiana Zelada | SCIS | 5’29’’95 | 3rd Place |
Camila Barrientos | |||
Ciara Harriague | |||
Fiorella Yrriberry |
Track and Field 2nd Meet 2012
Boys Results
Long Jump | School | Results | Place |
Milan Marinkovic | SCCS | 5.67 | 1st Place |
Hyun Kim | SCCS | 5.13 | 2nd Place |
Tadeo Carmona | CC | 4.92 | 3rd Place |
High Jump | |||
Milan Marinkovic | SCCS | 1.60 | 1st Place |
Saul Torrez | SCIS | 1.55 | 2nd Place |
Hyun Kim | SCCS | 1.50 | 3rd Place |
Discus | |||
Ezequiel Chavez | SCCS | 25.08 | 1st Place |
Tadeo Carmona | CC | 25.00 | 2nd Place |
Andres Shin | SCCS | 23.20 | 3rd Place |
Shot Put | |||
Juan Sebastian Velasco | SCIS | 11.93 | 1st Place |
Tadeo Carmona | CC | 11.24 | 2nd Place |
Andres Hurtado | CC | 11.18 | 3rd Place |
100 m | |||
Sergio Pacheco | SCCS | 12’’28 | 1st Place |
Anthony Salvatierra | CC | 12’’31 | 2nd Place |
Josue Abuawad | SCCS | 12’’68 | 3rd Place |
200 m | |||
Sergio Pacheco | SCCS | 25’’05 | 1st Place |
Percy Vidal | CC | 26’’15 | 2nd Place |
Sebastian Papadopulos | SCCS | 26’’50 | 3rd Place |
400 m | |||
Sebastian Papadopulos | SCCS | 57’’55 | 1st Place |
Nataniel Brown | CLC | 1’00’’83 | 2nd Place |
Diego Bejar | CC | 1’01’’40 | 3rd Place |
800 m | |||
Sami Frith | CLC | 2’25’’35 | 1st Place |
Daniel Hanley | SCIS | 2’26’’20 | 2nd Place |
Fernando Leon | CC | 2’34’’99 | 3rd Place |
1500 m | |||
Sami Frith | CLC | 4’58’’87 | 1st Place |
Fernando Guardia | CC | 5’01’’59 | 2nd Place |
Fernando Antelo | SCCS | 5’20’’14 | 3rd Place |
4x100 Relay | School | Time | Place |
Francisco Donoso | SCCS | 50’’19 | 1st Place |
Sergio Pacheco | |||
Josue Abuawad | |||
Esteban Sauto | |||
Kevin Pulis | CC | 52’’63 | 2nd Place |
Percy Vidal | |||
Gabriel Alonso | |||
Anthony Salvatierra | |||
Trevor Reed | CLC | 54’’36 | 3rd Place |
Caleb Hwangbo | |||
Josiah Canaviri | |||
Luke Philips |
4x400 Relay | School | Time | Place |
Tadeo Carmona | CC | 4’13’’60 | 1st Place |
Percy Vidal | |||
Gabriel Alonzo | |||
Diego Bejar | |||
Saul Torres | SCIS | 4’14’’45 | 2nd Place |
Jose Coloma | |||
Alejandro Saldaña | |||
Juan Velasco | |||
Fernando Antelo | SCCS | 4’20’’00 | 3rd Place |
Esteban Sauto | |||
Jorge Zankiz | |||
Josue Abuawad |